COMPRESSORES PARAFUSO COMPACTOS (60Hz, 3500 rpm)
Marca: BITZER
Modelo: Modelos Variados Abaixo
Descrição Geral
Compressor Bitzer CSH | Volume deslocado m3/h | |
CSH 6553-35Y * | 165,0 | |
CSH 6553-50 | 165,0 | |
CSH 6553-60 | 165,0 | |
CSH 6563-40Y * | 205,0 | |
CSH 6563-60 | 205,0 | |
CSH 6583-50Y * | 235,0 | |
CSH 6593-60Y * | 264,0 | |
CSH 7553-50Y * | 238,0 | |
CSH 7553-70 | 238,0 | |
CSH 7553-80 | 238,0 | |
CSH 7563-60Y * | 274,0 | |
CSH 7563-80 | 274,0 | |
CSH 7563-90 | 274,0 | |
CSH 7573-70Y * | 311,0 | |
CSH 7573-90 | 311,0 | |
CSH 7573-100 | 311,0 | |
CSH 7583-80Y * | 356,0 | |
CSH 7583-100 | 356,0 | |
CSH 7583-110 | 356,0 | |
CSH 7593-90Y * | 406,0 | |
CSH 7593-110Y * | 406,0 | |
CSH 8553-80Y * | 380,0 | |
CSH 8553-110 | 380,0 | |
CSH 8553-125 | 380,0 | |
CSH 8563-90Y * | 433,0 | |
CSH 8563-125 | 433,0 | |
CSH 8563-140 | 433,0 | |
CSH 8573-110Y * | 495,0 | |
CSH 8573-140 | 495,0 | |
CSH 8573-160 | 495,0 | |
CSH 8583-125Y * | 567,0 | |
CSH 8583-160Y | 567,0 | |
CSH 8593-180 | 567,0 | |
CSH 8593-140Y * | 640,0 | |
CSH 8593-180 | 640,0 | |
CSH 9553-180 | 646,0 | |
CSH 9553-210 | 646,0 | |
CSH 9563-160Y * | 742,0 | |
CSH 9563-210 | 742,0 | |
CSH 9563-240 | 742,0 | |
CSH 9573-180Y * | 845,0 | |
CSH 9573-240 | 845,0 | |
CSH 9573-280 | 845,0 | |
CSH 9583-210Y * | 972,0 | |
CSH 9583-280 | 972,0 | |
CSH 9593-240Y * | 1.098,0 | |
CSH 9593-300 | 1.098,0 | |
CSH 95103-280Y * | 1.225,0 | |
CSH 95103-320 | 1.225,0 | |
CSH 95113-320Y * | 1.351,0
| |
Compressor Bitzer CSW | Volume deslocado m3/h | |
CSW 6583-40Y * | 235,0 | |
CSW 6583-50 | 235,0 | |
CSW 6583-60 | 235,0 | |
CSW 6593-50Y * | 264,0 | |
CSW 6593-60 | 264,0 | |
CSW 7573-60Y * | 311,0 | |
CSW 7573-70 | 311,0 | |
CSW 7573-80 | 311,0 | |
CSW 7583-70Y * | 356,0 | |
CSW 7583-80 | 356,0 | |
CSW 7583-90 | 356,0 | |
CSW 7593-80Y * | 406,0 | |
CSW 7593-90 | 406,0 | |
CSW 7593-110 | 406,0 | |
CSW 8573-90Y * | 495,0 | |
CSW 8573-110 | 495,0 | |
CSW 8573-125 | 495,0 | |
CSW 8583-110Y * | 567,0 | |
CSW 8583-125 | 567,0 | |
CSW 8583-140 | 567,0 | |
CSW 8593-125Y * | 646,0 | |
CSW 8593-140 | 646,0 | |
CSW 8593-160 | 646,0 | |
CSW 9563-140Y * | 742,0 | |
CSW 9563-160 | 742,0 | |
CSW 9563-180 | 742,0 | |
CSW 9573-160Y * | 845,0 | |
CSW 9573-180 | 845,0 | |
CSW 9573-210 | 845,0 | |
CSW 9583-180Y * | 972,0 | |
CSW 9583-210 | 972,0 | |
CSW 9583-240 | 972,0 | |
CSW 9593-210Y * | 1.098,0 | |
CSW 9593-240 | 1.098,0 | |
CSW 9593-280 | 1.098,0 | |
CSW 95103-240Y * | 1.225,0 | |
CSW 95103-280 | 1.225,0 | |
CSW 95103-320 | 1.225,0 | |
CSW 95113-280Y * | 1.351,0 | |
CSW 95113-320 | 1.351,0 |
Produtos visualizados
Carregando ...